| Subject | Name of tool | Comments |
|---|---|---|
| Medical | PubMed | Searchable database of academic medical literature; managed by the US National Library of Medicine. |
| Medical | GoPubMed | A feature-rich compilation of academic medical literature. |
| Medical | Medline Plus | Easy-to-read guides and videos; not as technical as other medical search engines; managed by the National Institutes of Health, |
| Humanities | JURN | A curated search engine for humanities researchers. |
| Humanities | Project Muse | A database of over 200 non-profit publishers. |
| Economics | NBER – National Bureau of Economic Research | Searchable database of economic papers. |
| Crime | National Criminal Justice Reference Services | A database of articles about issues pertaining to the justice system, including court cases, crime prevention, drugs, etc. |
| General | OAIster | Feature-rich search tool for a variety of different sources; managed by the OCLC. |
| General | Refseek | A powerful, general-purpose search engine that finds websites, academic papers, books, newspapers, and more. The site has a variety of features that help you narrow down your search. |
| General | Sweet Search | A search engine crafted specifically for students. Every website that shows up as search result has been hand-picked by research experts. |
| General | iSeek | An education-focused general search engine with helpful tools to narrow down your search |
| General | ipl2 | The site contains a search engine and an index of helpful, credible sites arranged by topic. |
| General | EasyBib Research (Beta) | EasyBIb research makes the bibliographies on our site searchable, so you can look at sources about your topic that other students are using. |
| Chemistry | PubChem | Contains academic chemistry information; managed by the National Center for Biotechnology Information. |
| Philosophy | PhilPapers | A database of academic papers related to philosophy. |
| Science | Science.gov | A resource of scientific papers and information; overseen by the US government. |
| Science | Scirus | A search engine geared towards scientific information. |
| Science | Directory of Open Access Journals (DOAJ) | A database of scholarly scientific information. |
| Statistics | US Census Bureau | Statistics in the US, arranged topically (Education, Business, Agriculture, etc.). |
| Statistics | CIA World Factbook | Statistics, reports, maps, history, and other information about 267 countries. |
Columbia Middle School • 345 Plainfield Ave • Berkeley Heights, NJ • P: (908) 464-1600 • F: (908) 464-0017
Copyright ©2002- Schoolwires, Inc.
All rights reserved